<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rae Buerckner - Eccentric Geek &#187; Social Networking</title>
	<atom:link href="http://raebuerckner.com/index.php/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://raebuerckner.com</link>
	<description>Twitter is my RSS feed</description>
	<lastBuildDate>Tue, 29 Jun 2010 09:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Girl Geek Dinner Canberra #3</title>
		<link>http://raebuerckner.com/index.php/2009/09/27/geek-girl-dinner-canberra-3/</link>
		<comments>http://raebuerckner.com/index.php/2009/09/27/geek-girl-dinner-canberra-3/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:33:54 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=156</guid>
		<description><![CDATA[Announcing: Canberra Google Girl Geek Dinner #3!

Date: Wednesday, 14 October, 2009
Time: 6:00pm for a 6:30 start
Venue: The Burns Club, 8 Kett St Kambah, ACT 2902

I&#8217;ll be speaking at this event in a Lightning Talk spot, titled &#8220;What Revoluton!&#8221; I expect to not fill the allotted 5 minutes, but I&#8217;m sure the questions will make up [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://girlgeekdinnerscanberra.blogspot.com/2009/09/announcing-canberra-google-girl-geek.html">Announcing: Canberra Google Girl Geek Dinner #3!</a></h3>
<div style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://3.bp.blogspot.com/_LHeDOWhialc/SqjBHCr0zgI/AAAAAAAAGi4/R-YWMSZKGEM/s1600-h/googlelogo.gif"><img src="http://3.bp.blogspot.com/_LHeDOWhialc/SqjBHCr0zgI/AAAAAAAAGi4/R-YWMSZKGEM/s200/googlelogo.gif" border="0" alt="" /></a></div>
<p><strong>Date</strong>: Wednesday, 14 October, 2009<br />
<strong>Time</strong>: 6:00pm for a 6:30 start<br />
<strong>Venue</strong>: The Burns Club, 8 Kett St Kambah, ACT 2902</p>
<div>
<p>I&#8217;ll be speaking at this event in a Lightning Talk spot, titled &#8220;What Revoluton!&#8221; I expect to not fill the allotted 5 minutes, but I&#8217;m sure the questions will make up for that <img src='http://raebuerckner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Girl Geek Dinner registration" href="http://girlgeekdinnerscanberra.blogspot.com/2009/09/announcing-canberra-google-girl-geek.html" target="_blank">RSVP Here! Hurry time is running out, Lana has to book a bigger room tomorrow!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/09/27/geek-girl-dinner-canberra-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government 2.0 Taskforce, Passion Fruit &amp; the Public Sphere</title>
		<link>http://raebuerckner.com/index.php/2009/08/18/government-2-0-taskforce-passion-fruit-the-public-sphere/</link>
		<comments>http://raebuerckner.com/index.php/2009/08/18/government-2-0-taskforce-passion-fruit-the-public-sphere/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:11:37 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[Public Sphere]]></category>
		<category><![CDATA[Taskforce]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=96</guid>
		<description><![CDATA[Following on from my blog post today there are some mistakes that the Taskforce are making in the way they are engaging constituents. The events they are running are not marketed very well at all and they fail to create the most important ingredient for success, that ingredient is passion.
Passion is what has made Senator [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from my blog post today there are some mistakes that the Taskforce are making in the way they are engaging constituents. The events they are running are not marketed very well at all and they fail to create the most important ingredient for success, that ingredient is <strong>passion</strong>.</p>
<p>Passion is what has made Senator Kate Lundy&#8217;s Public Sphere events so successful, the passion still exists and these events have created a flow on effect which is filtering down through all levels of Government. Public Sphere events are being organised and run at the grass roots level in state and local government environments. The passion and move to action has not dulled or lulled, in fact it has had a snow ball effect, people still feel a strong connection and the open collaboration continues along a strong and healthy path. My measure for judging the Taskforce effort to be wanting is the lack of re-tweeting of the #gov2au hashtag.</p>
<p>The Taskforce would do well to take a closer look at the Public Sphere model and how it propagates itself, speak to Kate Lundy &amp; Pia Waugh ask them how they did it. The key will be relationships and effective use of Social Networking tools, Pia watched the twitterverse and worked out how to map the relationships of value and turned those into hands on real time marketing machines.</p>
<p>Regarding the Public Sphere model and it&#8217;s use by the Taskforce there are plenty of people out here with passion, knowledge and willingness to help you. We figured out through open discussion in an online forum that we needed a different model for communicating and encouraging participation from the public sector.  A barcamp model wouldn&#8217;t work and a cathedral model wouldn&#8217;t work, but a combination of the two, a slightly structured and preplanned barcamp style which is Public Sphere has now been proven to be a highly successful way of reaching out to the grass roots communities and engaging with the public sector as well.</p>
<p>Taskforce you have a whole community out here ready, willing and able to assist you I suggest you use it before any more of the <strong>passion</strong> dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/08/18/government-2-0-taskforce-passion-fruit-the-public-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government 2.0 Taskforce Roadshow &#8211; Encouragingly Refreshing</title>
		<link>http://raebuerckner.com/index.php/2009/08/18/government-2-0-taskforce-roadshow-encouragingly-refreshing/</link>
		<comments>http://raebuerckner.com/index.php/2009/08/18/government-2-0-taskforce-roadshow-encouragingly-refreshing/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:18:47 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Culture Change]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Taskforce]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=90</guid>
		<description><![CDATA[I attended the first Government 2.0 Tasforce Roadshow held yesterday in Canberra at the Australian Bureau of Statistics in Belconnen. Whilst the agenda was published on the Taskforce web site I really did not know what to expect on the day.  Given the format the event took it would have been more useful to [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the first Government 2.0 Tasforce <a title="Government 2 Taskforce Roadshow" href="http://gov2.net.au/roadshows/" target="_self">Roadshow</a> held yesterday in Canberra at the Australian Bureau of Statistics in Belconnen. Whilst the agenda was published on the Taskforce web site I really did not know what to expect on the day.  Given the format the event took it would have been more useful to both the Taskforce and the participants, to have been forewarned of the open consultative format.  This would have allowed the participants to prepare topics for discussion more thoroughly and would most likely have resulted in more useful input. The Taskforce had run a similar smaller event earlier in the day with Commonwealth Officers in attendance.</p>
<p>Nicholas Gruen opened the event with a brief overview of the format and introduced the panel members for the day, which were <a title="Nicholas Gruen" href="http://gov2.net.au/members/#gruen" target="_self">Nicholas Gruen</a>, <a title="Ann Steward" href="http://gov2.net.au/members/#steward" target="_self">Ann Steward</a> (CIO AGIMO) and <a title="Glenn Archer" href="http://gov2.net.au/members/#archer" target="_self">Glenn Archer</a> (CIO DEEWR).  The attendees were then asked to suggest topics for discussion over the next 2 hours.</p>
<p>The topics chosen were:</p>
<ol>
<li>Information Management</li>
<li>Copyright</li>
<li>Information Quality</li>
<li>Culture Change</li>
</ol>
<p>There was a lot of discussion regarding Web 2.0 and how it could be used to implement Government 2.0 and most of the discussion was of some value.</p>
<p>The discussion regarding &#8216;Information Quality&#8217; was very interesting and I raised the point that if service delivery methods were delivered electronically then data integrity would be greatly increased and the likelihood of information being incorrect or out of date was greatly reduced.  Glenn Archer fully supported this view and raised a case in point which demonstrated this. Centrelink&#8217;s online service delivery solution which allows Centrelink customers to manage and maintain their own details is a huge success and proves an increase in both data integrity and validity. Imagine how much more that could be increased if Centrelink went a step further and delivered all of their services online, in particular unemployment benefit applications. <a title="Department of Human Services Illinois" href="http://www.adobe.com/cfusion/showcase/index.cfm?event=casestudydetail&amp;casestudyid=338214&amp;loc=en_us" target="_self">Department of Human Services Illinois &#8211; case study</a></p>
<p>The discussion regarding &#8216;Culture Change&#8217; was another one which completely surprised me with its content. It was acknowledged by the panel that there were issues within the Senior Executive Service (SES) with risk averse and innovation resistant attitudes making it difficult to implement change, it was noted that this attitude needed to be changed and a more Government 2.0 attitude adopted among the SES.  I asked how they were planning to drive this change and whether the change would be driven from the top down or some other method.</p>
<p>The responses from all three of the panel members were very positive and Ann Steward advised that the change in the SES would be driven from both directions, from the top down and the bottom up.  It was also mentioned that the Politicians wanted this change and therefore it would happen.</p>
<p>I personally find this an enlightening and fresh approach and feel that the taskforce have a long but rewarding job ahead of them.</p>
<p>For now, what can we do out here in grass roots land to help? Those who are attending the remaining Roadshows should read through the <a title="Taskforce issues paper" href="http://gov2.net.au/blog/2009/07/18/help-us-finalise-our-issues-paper/" target="_self">Taskforce issues paper</a>, think about the questions they are asking in there, think about useful topics for discussion and go to the Roadshows prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/08/18/government-2-0-taskforce-roadshow-encouragingly-refreshing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Announces IT Innovation Council</title>
		<link>http://raebuerckner.com/index.php/2009/07/21/federal-government-announces-it-innovation-council/</link>
		<comments>http://raebuerckner.com/index.php/2009/07/21/federal-government-announces-it-innovation-council/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:17:41 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Innovation Council]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=80</guid>
		<description><![CDATA[Today the Hon Kim Carr Minister for Innovation, Industry, Science and Research, annouced the 24 members of the new IT Innovation Council.
-quote from media release-
“IT will be the principal means to deliver the economic and productivity growth needed to drive innovation across the entire economy,“ Senator Carr said.
“IT is critical to Australia’s directly employing more [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Hon Kim Carr Minister for <a title="Innovation web site" href="http://www.innovation.gov.au" target="_self">Innovation, Industry, Science and Research</a>, annouced the <a title="Innovation Council Media Release" href="http://minister.innovation.gov.au/Carr/Pages/ITINDUSTRYINNOVATIONCOUNCILMEMBERSANNOUNCED.aspx" target="_self">24 members of the new IT Innovation Council</a>.</p>
<p>-quote from media release-</p>
<p><em>“IT will be the principal means to deliver the economic and productivity growth needed to drive innovation across the entire economy,“ Senator Carr said.</em></p>
<p><em>“IT is critical to Australia’s directly employing more than 400,000 Australians.</em></p>
<p><em>“Council members have been drawn from across the IT spectrum and include representatives of industry, suppliers, users, education, research, government and unions.</em></p>
<p><em>“The breadth and depth of experience on offer in the council will ensure that it delivers on its objective to champion innovation through the use of IT.”</em></p>
<p><em>The Government’s National Broadband Network will be vital to delivering this smart technology.</em></p>
<p><em>Council Chair, Mr John Grant, Managing Director of Data#3 Pty Ltd said the Council would develop a strategic agenda.</em></p>
<p><em>“The Council will have a wide agenda to consider innovation within the IT industry itself plus the application of technology to create innovation across the broader economy. It will apply the Government&#8217;s published innovation framework as it works closely with all stakeholders to execute this agenda,” Mr Grant said.</em></p>
<p><em>“The IT sector has its own well earned reputation for having an innovative and entrepreneurial culture. Harnessing that talent for the greater benefit of Australian industry will be one of the Council’s greatest opportunities.” </em></p>
<p><em>-end quote-<br />
</em></p>
<p>I think this is absolutely brilliant and look forward in particular to the last statement being utilised.  To date federal government have gone with a &#8220;what we know is safe&#8221; approach and have been afraid of innovation.  I applaud this step in the right direction and harbour great hopes that innovation and change in IT in goverment become a reality.</p>
<p>On a side note the <a title="Innovation web site" href="http://www.innovation.gov.au" target="_self">Department of Innovation, Industry, Science and Research</a> might start with a revamp of their existing web site to make it accessible.  It is not accessible in its current form it generates 179 warnings on the homepage alone when an accessibility tool is used on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/07/21/federal-government-announces-it-innovation-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Major FAIL on Accessibility</title>
		<link>http://raebuerckner.com/index.php/2009/07/09/ato-major-fail-on-accessibility/</link>
		<comments>http://raebuerckner.com/index.php/2009/07/09/ato-major-fail-on-accessibility/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:18:27 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[AGIMO]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[HREOC]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=62</guid>
		<description><![CDATA[Yes it&#8217;s that time of year again, income tax return time and the ATO have once again provided an eTax application.  Today on twitter I discovered that a glaring issue which has been a fault of eTax since it&#8217;s inception, and has not been addressed yet again, is that it only runs on the Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Yes it&#8217;s that time of year again, income tax return time and the ATO have once again provided an <a title="ATO eTax application page" href="http://www.ato.gov.au/individuals/pathway.asp?pc=001/002/014" target="_self">eTax application</a>.  Today on twitter I discovered that a glaring issue which has been a fault of <a title="ATO eTax application page" href="http://www.ato.gov.au/individuals/pathway.asp?pc=001/002/014" target="_self">eTax</a> since it&#8217;s inception, and has not been addressed yet again, is that it only runs on the Windows platforms.  What about the thousands of Australians who are running the MAC OS or the thousands who are running a Linux OS, they are being discriminated against based on their OS of choice.</p>
<p>Even in my house this isn&#8217;t good enough, I am using a Dell running Vista, yay! I can lodge my tax return using the very convenient <a title="ATO eTax application page" href="http://http://www.ato.gov.au/individuals/pathway.asp?pc=001/002/014" target="_self">eTax</a> application, but my 16 year old daughter who has a part-time job at Boost Juice cannot because she is using a MacBook Pro.</p>
<p>Something needs to be done about this, and it needs to be done right now and made available to the public in the next couple of months.  The lodgement date should be extended for people who are effected by this accessibility issue.</p>
<p>This really is something that should also be under <a title="HREOC" href="http://www.hreoc.gov.au/" target="_self">HREOC</a>s jurisdiction as it is a basic Human Right to run whatever operating system you choose to run.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/07/09/ato-major-fail-on-accessibility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does a Conservative Government Change it&#039;s Spots &amp; Adopt Social Media</title>
		<link>http://raebuerckner.com/index.php/2009/07/01/how-does-a-conservative-government-change-its-spots-adopt-social-media/</link>
		<comments>http://raebuerckner.com/index.php/2009/07/01/how-does-a-conservative-government-change-its-spots-adopt-social-media/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:25:04 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[Government2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=40</guid>
		<description><![CDATA[I attended the very first Government 2.0 lunch today in Canberra which included the head of the newly formed Government 2.0 Taskforce, Dr Nicholas Gruen (link to twitter profile). The topic being discussed was how do we as engaged citizens working within and outside Government, assist the taskforce in it&#8217;s mission of putting in place [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the very first Government 2.0 lunch today in Canberra which included the head of the newly formed <a title="Government 2 Taskforce" href="http://gov2.net.au/about/" target="_self">Government 2.0 Taskforce</a>, <a title="Dr Nicholas Gruen twitter profile" href="http://twitter.com/NicholasGruen" target="_self">Dr Nicholas Gruen</a> (link to twitter profile). The topic being discussed was how do we as engaged citizens working within and outside Government, assist the taskforce in it&#8217;s mission of putting in place a pathway for Government to transform to Government 2.0.  The taskforce at this point has a lifespan of 6 months, I do not think this is long enough.</p>
<p>Whilst the conversation was lively and animated, it was not structured and there were multiple coversations going on at once.  The people involved are all very passionate about assisting with change in Government and nearly all have very strong personalities and views.  There was much discussion and examples of what is currently not working in Government or is oudated and needs to be addressed.  End result was that only a few people really got to speak their mind and I am not sure how much of what was being said was truly useful to the taskforce at this point in time.  It was a great lunch and there was much enlightening and useful information.</p>
<p>My advice to the taskforce regarding Social Media would be to create a list and priortise, of course at the top of the list would be a Whole of Government Framework for Social Media Engagement.  All the agencies and different levels of Government are mostly very new to this, even on an indiviual personal level (individual employees), they need a high level set of &#8220;Rules of Engagement&#8221; as a starting point.  As part of the taskforces project based funding they should perhaps look at running an internal staff based Social Media program in one of the Agencies, uses could be polling staff for opinions, internal interest groups (Agency soccer team) and organising social events.  At the same time they could perhaps run an external Social Media program with another Agency which engages with citizens through applications such as <a title="facebook" href="http://www.facebook.com/" target="_self">Facebook</a> and <a title="twitter" href="http://twitter.com/" target="_self">Twitter</a>.</p>
<p>This is a massive task, policy needs to be rewritten as does some exisiting and nonexisting legislation.</p>
<p>Each Agency will need existing staff either trained, and trained well in Social Media or engage an existing Social Media resource, with individual agencies adopting the Whole of Government Framework and adapting to their Agencies needs.</p>
<p>Possible uses and benefits to Government in engaging in Social Media are enormous, the Victorian Bushfires are a prime example of disaster monitoring, engaging with citizens for opinions on policy changes, changes in legislation etc, the feedback is in realtime and immediate, hugely powerful.</p>
<p>Another truth which Government needs to realise is that even though they are blocking Social Networking sites such as <a title="twitter" href="http://twitter.com/" target="_self">Twitter</a> and <a title="facebook" href="http://www.facebook.com/" target="_self">Facebook</a>, some of their employees are still using these tools through wireless and mobile devices.  Social Media Policy has now become an urgent issue for Government as it is already happening and in this situation firewalls are useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/07/01/how-does-a-conservative-government-change-its-spots-adopt-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Public Sphere, Gov 2 &#8211; The Twitter Stream</title>
		<link>http://raebuerckner.com/index.php/2009/06/23/the-public-sphere-gov-2-the-twitter-stream/</link>
		<comments>http://raebuerckner.com/index.php/2009/06/23/the-public-sphere-gov-2-the-twitter-stream/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:54:54 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Government2]]></category>
		<category><![CDATA[katelundy]]></category>
		<category><![CDATA[opengovernment]]></category>
		<category><![CDATA[publicsphere]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wholeofgovernement]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=38</guid>
		<description><![CDATA[Yesterday I attended Public Sphere 2 which was run by Senator Kate Lundy in the main committee room at Parliament House.  The topic of this Public Sphere was Open Government: Policy &#38; Practice, all Public Spheres run by Kate Lundy have the over arching topic of Government 2.0.  My role in yesterdays event was to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended Public Sphere 2 which was run by <a title="Senator Kate Lundy" href="http://www.katelundy.com.au" target="_self">Senator Kate Lundy</a> in the main committee room at Parliament House.  The topic of this Public Sphere was <a title="Open Government: Policy &amp; Practice" href="http://www.katelundy.com.au/category/campaigns/publicsphere/open-gov/" target="_self">Open Government: Policy &amp; Practice</a>, all Public Spheres run by Kate Lundy have the over arching topic of <a title="Government 2.0 Google Group" href="http://groups.google.com.au/group/gov20canberra" target="_self">Government 2.0</a>.  My role in yesterdays event was to monitor the twitter stream for questions put to individual speakers and to retweet outstanding relevant tweets as well as intermittently tweeting the latest stats on the <a title="Publicsphere statistics" href="http://wthashtag.com/Publicsphere" target="_self">#publicsphere</a> hash tag.</p>
<p>One thing which astounded me was that there were virtually no questions directed at speakers from the twitter stream after an initial burst of 10 questions during the first morning session.  There was only one single question directed at a speaker during the rest of the day.  To give some perspective on this there were 31 presentations and during the first session there were 4 speakers, why were there no questions from the twitter stream for the other 26 presentations.  This was a stark contrast to how the twitter stream behaved during the first <a title="Public sphere 1" href="http://www.katelundy.com.au/category/campaigns/publicsphere/high-speed-bandwidth/" target="_self">Public Sphere</a>, there were way too many questions from the twitter stream during Public Sphere 1, we had to choose only 2 questions per speaker.</p>
<p>I thought about it today and I believe the reason for this is the subject matter of Public Sphere 2.  Public sphere 1 was about the National Broadband Network and how high speed broadband would change the way we use the Internet.  This is a very hot topic for all Australians and is not just a topic for people who have a strong interest in Government, therefore the audience were more informed and more passionate about the broadband topic and already had a very strongly formed opinion on the topic.  Hence way more questions were put to speakers.  The broad topic of Government policy regarding Government 2 had not already been a hot topic on twitter hence the majority of twitter users who participated were less prepared.</p>
<p>The lack of questions from the twitter stream did not particularly worry me yesterday as the twitter stream was going ballistic, it was extremely hard to keep up with it and remain focused.  My eyes never left the screen except for a period when the wifi went awry.   Over 2600 tweets flew past my eyes yesterday, from over 300 participants.  The topic is still doing well today and the tweets are up to over 2700 tweets with 322 participants.  I have left my hash tag search in place from yesterday and have again been monitoring the stream today and answering questions where I can.</p>
<p>In fact the conversation in the stream has turned to an effort to expand Public Sphere and take it to the NSW Government with many contributors very eager to see this happen.  I see this as a natural stepping stone to expanding the Public Sphere model we have developed across all levels of Government, this will give all levels of Government easy access to public opinion on Government making it incredibly open and collaborative.</p>
<p>I would like to see the new <a title="Government 2 Taskforce" href="http://wwww.gov2.net.au" target="_self">Gov 2.0 Taskforce</a> announced by <a title="Government 2 Taskforce webcast" href="http://www.financeminister.gov.au/webcasts/2009/wc_20090622.html" target="_self">Minister Lindsay Tanner</a> yesterday implement the Public Sphere model as a whole of Government framework collaborating with the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/06/23/the-public-sphere-gov-2-the-twitter-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>User Experience and Paper Based Legislation</title>
		<link>http://raebuerckner.com/index.php/2009/04/02/user-experience-and-paper-based-legislation/</link>
		<comments>http://raebuerckner.com/index.php/2009/04/02/user-experience-and-paper-based-legislation/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:11:03 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Citizen Engagement]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=28</guid>
		<description><![CDATA[I have worked within and with Federal and State Government agencies over the last five years. I have witnessed the frustration and road blocks these agencies face when attempting to improve user experience, enhance customer engagement and increase service delivery completion.  One of the issues is most of the legislation in place is currently written [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked within and with Federal and State Government agencies over the last five years. I have witnessed the frustration and road blocks these agencies face when attempting to improve user experience, enhance customer engagement and increase service delivery completion.  One of the issues is most of the legislation in place is currently written around traditional paper based forms and processes.  Another issue is that these paper based processes feed into large expensive mainframe legacy systems.  Which are past their use by date and expensive to make changes to, and even more expensive to replace.</p>
<p>These systems don&#8217;t need to be replaced nor the legislation rewritten in order to make significant changes to the user experience and customer engagement processes.  An inexpensive and fast win solution to this problem is use what is known as middleware to build a new application layer which provides a dynamic wizard like interface to the citizen, and automatically feeds data as needed into the existing legacy systems.</p>
<p>One of the traps people fall in to when designing a web interface for a paper based form is they think of the web application in a linear fashion, thinking of it like a wizard is a better idea.  Make the application dynamic, don&#8217;t force information that is not applicable to the user on them, skip things which are not relevant to the individual you are engaging with.  Combine multiple forms to fit a situation rather than forcing a user to fill in multiple forms and repeat information like their name and address details etc.  Take advantage of information you already have regarding the user and prepopulate all the information you have if they are an existing user.  Mr Smith who has just lost his job and is single with no kids doesn&#8217;t want to see all the form fields for spouse and child information, he only needs to see what is relevant to him.</p>
<p>Middleware doesn&#8217;t have to be expensive, Adobe ColdFusion is a good example of very inexpensive middleware which has Flex integration, PDF integration and a host of out of the box gateways and connectors.</p>
<p>Engaging citizens in this way enormously increases the completion of processes which represents a potential huge saving in both time and money, guarantees an increase in data and information integrity, and greatly enhances customer service delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://raebuerckner.com/index.php/2009/04/02/user-experience-and-paper-based-legislation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Perfect Life! &amp; the Global Financial Crisis</title>
		<link>http://raebuerckner.com/index.php/2009/04/02/my-perfect-life-the-global-financial-crisis/</link>
		<comments>http://raebuerckner.com/index.php/2009/04/02/my-perfect-life-the-global-financial-crisis/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:10:27 +0000</pubDate>
		<dc:creator>Rae Buerckner</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://raebuerckner.com/?p=21</guid>
		<description><![CDATA[Until two months ago my life was perfect, I had the perfect job, the perfect man and the perfect car and to top it all off my beautiful Miss 16 moved back home to complete my family portrait.  All of that changed dramatically on the 16th January 2009, when I was informed that as a [...]]]></description>
			<content:encoded><![CDATA[<p>Until two months ago my life was perfect, I had the perfect job, the perfect man and the perfect car and to top it all off my beautiful Miss 16 moved back home to complete my family portrait.  All of that changed dramatically on the 16th January 2009, when I was informed that as a result of the Global Financial Crisis I no longer had a job.  I had one months notice and unfortunately because I had worked for the company for 2 business days short of 12 months was entitled to no severance pay.  BTW I still have the perfect man and the perfect car, and my two beautiful children.</p>
